2011 Cs Hayes Stakes (Group 3) Final Field & Barriers at Flemington racecourse over 1400m on Saturday 19th February, 2011.
Of $200000 and $1500 trophy. 1st $120000 and trophy of $1500, 2nd $36000, 3rd $18000, 4th $9000, 5th $5000, 6th $4000, 7th $4000, 8th $4000.
For Three-Years-Old Colts and Geldings. Set Weights plus Penalties. (GROUP 3).
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | ANACHEEVA | Peter G Moody | Luke Nolen | 8 | 57.5 | 108 | |
| 2 | MR CHARD | Dean Lawson | Craig Williams | 2 | 56.5 | 97 | |
| 3 | HOLLOWLEA | Terry & Karina O’Sullivan | Nicholas Hall | 9 | 56.5 | 96 | |
| 4 | DUSTY STAR | Peter Morgan | Steven Arnold | 4 | 56.5 | 96 | |
| 5 | RUN FOR LEVI | John P Thompson | Craig Newitt | 1 | 55.5 | 96 | |
| 6 | POPULATION | Lee Freedman | Ben Melham | 14 | 55.5 | 80 | |
| 7 | SMOKIN’ JOEY | Lee Freedman | Dwayne Dunn | 11 | 55.5 | 76 | |
| 8 | ENJIN NUMBER NINE (NZ) | Mathew Ellerton & Simon Zahra | Glen Boss | 5 | 55.5 | 86 | |
| 9 | STARTSMEUP | Bruce W Hill | Paul Hammersley | 6 | 55 | 82 | |
| 10 | SPIRITED EAGLE | Leon Macdonald & Andrew Gluyas | Clare Lindop | 12 | 55 | 89 | |
| 11 | BULLBARS | Peter Snowden | Mark Zahra | 15 | 54 | 78 | |
| 12 | GOLDSTONE | Bart Cummings | Michael Rodd | 10 | 54 | 74 | |
| 13 | LIVEANDLETDIE | Mark Kavanagh | Damien Oliver | 7 | 54 | 72 | |
| 14 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | Glyn Schofield | 13 | 54 | 66 | |
| 15 | DOMINANT FUTURE (NZ) | Mick Price | Michael Walker | 3 | 54 | 64 |
Bet on this race at Sportsbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.























